| ID | Vendor | Category | Product | Members | No | Description | Ext Funcs | Date | Actions |
| 22469 | Tabor | Function / AWG | WX | WX1281B WX1282B WX1284 WX2181B WX2182B WX2184 | 6 | Single, Dual, Four Channel AWG 500MHz / 1GHz | | 5/8/2013 12:00:00 AM | 22469 |
| 22470 | Tabor | Function / AWG | WS | WS8351 WS8352 | 2 | Single, Dual Channel AWG 350MHz | | 5/8/2013 12:00:00 AM | 22470 |
| 22468 | Rohde & Schwarz | Spectrum Analyzer | FSW | FSW50 | 1 | Signal and Spectrum Analyzer 50 GHz | HiSlip | 4/26/2013 12:00:00 AM | 22468 |
| 22465 | Kepco | Power Supplies | KLN | KLN 6-100E - KLN 600-1.25E | 13 | 750 Watt Power Supply Models | | 3/28/2013 12:00:00 AM | 22465 |
| 22466 | Kepco | Power Supplies | KLN | KLN 6-200E - KLN 600-2.5E | 13 | 1500 Watt Power Supply Models | | 3/28/2013 12:00:00 AM | 22466 |
| 22467 | Kepco | Power Supplies | KLN | KLN 6-400E - KLN 600-5E | 13 | 3000 Watt Power Supply Models | | 3/28/2013 12:00:00 AM | 22467 |
| 22460 | Magna-Power Electronics | Power Supplies | XR | XR5-375 - XR1000-2.0 XR10-375 - XR1000-4.0 XR16-375 - XR1000-6.0 XR20-375 - XR1000-8.0 | 16 | 2kW 4kW XR Series Power Supplies 6kW 8kW | | 3/13/2013 12:00:00 AM | 22460 |
| 22461 | Magna-Power Electronics | Power Supplies | TS | TS5-900 - TS4000-1.2 TS10-900 - TS4000-2.4 TS16-900 - TS4000-3.6 TS16-1200 - TS4000-4.8 TS16-1500 - TS4000-6.0 TS16-1800 - TS4000-7.2 TS16-2700 - TS4000-10.8 TS5-1800 - TS10-2700 | 77 | TS Series II Power Supplies 5kW / 10kW /15 kW / 20 kW / 25 kW / 30 kW / 45 kW LVHC | | 3/13/2013 12:00:00 AM | 22461 |
| 22462 | Magna-Power Electronics | Power Supplies | MS | MS16-1800 - MS4000-7.2 MS16-2700 - MS4000-10.8 MS16-3600 - MS4000-14.4 MS16-4500 - MS4000-18 MS5-2700 - MS10-4500 | 26 | MS Series II Power Supplies 5kW / 10kW / 30 kW / 45 kW / 60 kW / 75 kW LVHC | | 3/13/2013 12:00:00 AM | 22462 |
| 22463 | Magna-Power Electronics | Power Supplies | MT | MT16-6000 - MT4000-24 MT25-6000 - MT4000-36 MT40-6000 - MT4000-60 | 26 | MT Series Power Supplies 100 kW / 150 kW / 250kW | | 3/13/2013 12:00:00 AM | 22463 |
| 22464 | Magna-Power Electronics | Power Supplies | SL | SL5-250 -SL1000-1.5 SL10-250 -SL1000-2.6 SL16-250 -SL1000-4 | 54 | SL Series Power Supplies 1.5kW / 2kW / 4kW | | 3/13/2013 12:00:00 AM | 22464 |
| 22459 | Rohde & Schwarz | Spectrum Analyzer | FSW | FSW8 FSW13 FSW26 FSW43 | 4 | Signal and Spectrum Analyzer 8 GHz 13.6 GHz 26.5 GHz 43.5 GHz | HiSlip | 2/27/2013 12:00:00 AM | 22459 |
| 22458 | Agilent | Oscilloscopes | 4xxx | DSO-X 4022A DSO-X 4024A DSO-X 4032A DSO-X 4034A DSO-X 4052A DSO-X 4054A DSO-X 4104A DSO-X 41054 MSO-X 4022A MSO-X 4024A MSO-X 4032A MSO-X 4034A MSO-X 4052A MSO-X 4054A MSO-X 4104A MSO-X 4154A | 16 | DSO/MSO 4000 Scope Series | IPv6 | 1/7/2013 12:00:00 AM | 22458 |
| 22457 | Rigol Technologies | Power Supplies | DP8xx | DP831A DP832A DP821A DP811A DP812A DP813A DP841A DP831 DP832 DP821 DP811 DP812 DP813 DP841 | 14 | 3 Channel DC Power Supplies 2 Channel DC Power Supplies 1 Channel DC Power Supplies 4 Channel DC Power Supplies | | 12/18/2012 12:00:00 AM | 22457 |
| 22456 | Agilent | Power Supplies | B29xx | B2961A B2962A | 2 | 1 Output 2 Output Low Noise Power Source 210V | HiSlip IPv6 | 11/23/2012 12:00:00 AM | 22456 |
| 22455 | Kikusui Electronics | Power Supplies | PWXxx | PWX750L PWX750ML PWX750LF PWX750MLF PWX1500L PWX1500ML | 6 | PWX Series DC Power Supplies | HiSlip | 11/14/2012 12:00:00 AM | 22455 |
| 22454 | Pickering | Switching | 65-110 | 65-110 | 1 | LXI Wideband Modular Chassis | | 11/5/2012 12:00:00 AM | 22454 |
| 22452 | CHYNG HONG ELECTRONIC Co | Power Supplies | DSP-HD | DSP-006-100HD DSP-008-090HD DSP-012.5-060HD DSP-020-038HD DSP-030-025HD DSP-040-019HD DSP-050-015HD DSP-060-12.5HD DSP-080-09.5HD DSP-100-07.5HD DSP-150-005HD DSP-300-02.5HD DSP-600-01.25HD | 52 | DSP-HD Power supplies Half Rack 750W
DSP-HD Power supplies Half Rack 1.5kW
DSP-HD Power supplies Full Rack 1.5kW
DSP-HD Power supplies Full Rack 3kW | | 10/25/2012 12:00:00 AM | 22452 |